| UNIT | ACTION | ADDRESS | HOUSED WITH | DATE |
| ENGINE 1 | ORGANIZED | 1643 K ST NW | 09/23/1871 | |
| NEW QUARTERS | 2225 M ST NW | TRUCK 2 | 10/19/1960 | |
| RELOCATED | 1763 LANIER PL NW | @ ENGINE 21 | 1989 | |
| RELOCATED | 2225 M ST NW | TRUCK 2 | 1989 | |
| ENGINE 2 | ORGANIZED | 1204 D ST NW | 09/23/1871 | |
| NEW QUARTERS | 15TH AND D STS NW | 01/05/1897 | ||
| NEW QUARTERS | 719 12 ST NW | 11/9/1910 | ||
| NEW QUARTERS | 500 F ST NW | TRUCK 1 | 05/31/1979 | |
| ENGINE 3 | ORGANIZED | NEW JERSEY AV AND B ST SE | 09/23/1871 | |
| NEW QUARTERS | 308 DELAWARE AV NE | 05/01/1875 | ||
| NEW QUARTERS | 439 NEW JERSEY AV NW | TRUCK 1 | 05/31/1979 | |
| DISBANDED | 10/31/1993 | |||
| REORGANIZED | 439 NEW JERSEY AV NW | 05/13/2000 | ||
| ENGINE 4 | ORGANIZED | 470 VIRGINIA AV SE | 09/23/1871 | |
| RELOCATED | 931 R ST NW | 09/12/1940 | ||
| NEW QUARTERS | 2531 SHERMAN AV NW | 10/22/1976 | ||
| ENGINE 5 | ORGANIZED | 1064 HIGH ST NW (WISCONSIN AV) | 09/23/1871 | |
| RELOCATED | 3212 M ST NW | 11/17/1883 | ||
| RELOCATED | 3412 DENT PL NW | TRUCK 5 | 07/02/1940 | |
| ENGINE 6 | ORGANIZED | 438 MASSACHSETTS AV NW | 02/17/1879 | |
| NEW QUARTERS | 1300 NEW JERSEY AV NW | TRUCK 4 | 07/08/1974 | |
| ENGINE 7 | ORGANIZED | 931 R ST NW | 01/23/1885 | |
| RELOCATED | 347 K ST SW | @ TRUCK 10 | 09/12/1940 | |
| NEW QUARTERS | 1101 HALF ST SW | 12/09/1961 | ||
| RELOCATED | 439 NEW JERSEY AV NW | @ ENGINE 3 | 1989 | |
| RELOCATED | 1101 HALF ST SW | 1989 | ||
| ENGINE 8 | ORGANIZED | 637 NORTH CAROLINA AV SE | 01/22/1889 | |
| NEW QUARTERS | 1520 C ST SE | 03/25/1964 | ||
| ENGINE 9 | ORGANIZED | 1628 U ST NW | 09/06/1897 | |
| NEW QUARTERS | 1617 U ST NW | 10/24/1961 | ||
| ENGINE 10 | ORGANIZED | 1341 MARYLAND AV NE | 07/02/1895 | |
| RELOCATED | 1342 FLORIDA AV NE | @ TRUCK 13 | 06/04/1940 | |
| ENGINE 11 | ORGANIZED | 3119 14 ST NW | 07/01/1897 | |
| RELOCATED | 1338 PARK RD NW | @ TRUCK 6 | 06/04/1940 | |
| NEW QUARTERS | 3420 14 ST NW | TRUCK 6 | 06/05/1984 | |
| ENGINE 12 | ORGANIZED | 1626 NORTH CAPITOL ST NW | 07/01/1897 | |
| NEW QUARTERS | 2225 5 ST NE | HAZMAT | 04/30/1987 | |
| ENGINE 13 | ORGANIZED | 413 8 ST NE | 06/08/1898 | |
| NEW QUARTERS | 450 6 ST SW | TRUCK 10 | 10/21/1960 | |
| ENGINE 14 | ORGANIZED | 413 8 ST NE | 06/08/1898 | |
| NEW QUARTERS | 4801 NORTH CAPITOL ST NE | 06/14/1945 | ||
| ENGINE 15 | ORGANIZED | 2101 14 ST SE | 04/15/1898 | |
| RELOCATED | 2425 IRVING ST SE | @ ENGINE 32 | 1968 | |
| NEW QUARTERS | 2101 14 ST SE | 12/07/1968 | ||
| ENGINE 16 | ORGANIZED | 1204 D ST NW | 10/24/1904 | |
| RELOCATED | 14 ST AND OHIO AV NW | @ TRUCK 3 | 06/30/1931 | |
| NEW QUARTERS | 1018 13 ST NW | TRUCK 3 | 12/16/1932 | |
| ENGINE 17 | ORGANIZED | 1227 MONROE ST NE | 04/22/1905 | |
| ENGINE 18 | ORGANIZED | 1001 9 ST SE | 11/18/1905 | |
| RELOCATED | 414 8 ST SE | @ TRUCK 7 | 06/30/1940 | |
| RELOCATED | 1001 9 ST SE | 03/1964 | ||
| NEW QUARTERS | 414 8 ST SE | TRUCK 7 | 04/30/1965 | |
| ENGINE 19 | ORGANIZED | 7TH AND WATER STS SW | 12/08/1905 | |
| DISBANDED | DISBANDED TO CREATE FIREBOAT | 09/28/1920 | ||
| RE ORGANIZED | 2813 PENNSYLVANIA AV SE | 09/28/1920 | ||
| RELOCATED | 2425 IRVING ST SE | @ ENGINE 32 | 01/13/1984 | |
| RELOCATED | 2813 PENNSYLVANIA AV SE | TRUCK 16 | 06/25/1985 | |
| ENGINE 20 | ORGANIZED | 4300 WISONSIN AV NW | 01/23/1907 | |
| ENGINE 21 | ORGANIZED | 1763 LANIER PL NW | TRUCK 9 | 12/28/1908 |
| ENGINE 22 | ORGANIZED | 5760 GEORGIA AV NW | 12/02/1908 | |
| ENGINE 23 | ORGANIZED | 2119 G ST NW | 11/25/1910 | |
| ENGINE 24 | ORGANIZED | 3702 GEORGIA AV NW | 11/28/1911 | |
| NEW QUARTERS | 5101 GEORGIA AV NW | |||
| ENGINE 25 | ORGANIZED | 3203 NICHOLS AV SE (MARTIN
LUTHER KING AV SE) |
@ TRUCK 8 | 07/02/1913 |
| ENGINE 26 | ORGANIZED | 2700 22 ST NE | 07/09/1913 | |
| RELOCATED | 1340 RHODE ISLAND AV NE | @ TRUCK 15 | 06/10/1940 | |
| ENGINE 27 | ORGANIZED | 4201 MINNESOTA AV NE | 06/15/1914 | |
| ENGINE 28 | ORGANIZED | 3522 CONNECTICUT AV NW | 12/01/1916 | |
| RELOCATED | 4930 CONNECTICUT AV NW | @ ENGINE 31 | 12/18/1981 | |
| RELOCATED | 3522 CONNECTICUT AV NW | TRUCK 14 | 08/09/1982 | |
| ENGINE 29 | ORGANIZED | 4811 CONDUIT RD NW
(MACARTHUR BLVD NW) |
12/09/1925 | |
| ENGINE 30 | ORGANIZED | #50 49 ST NE | TRUCK 17 | 03/27/1955 |
| ENGINE 31 | ORGANIZED | 4930 CONNECTICUT AV NW | 11/28/1930 | |
| ENGINE 32 | ORGANIZED | 2425 IRVING ST SE | 10/12/1957 | |
| ENGINE 33 | ORGANIZED | 101 ATLANTIC ST SE | 01/11/1987 | |
| ENGINE 34 | ORGANIZED | 2700 MARTIN LUTHER KING AV SE | 10/01/1987 | |
| DISBANDED | 10/31/1993 |
| UNIT | ACTION | ADDRESS | HOUSED WITH | DATE |
| TRUCK 1 | ORGANIZED | 438 MASSACHUSETTS AV NW | AS TRUCK A | 09/23/1871 |
| NEW QUARTERS | 237 NORTH CAPITOL ST NW | 02/17/1879 | ||
| RENUMBERED T1 | 07/06/1906 | |||
| NEW QUARTERS | 2225 M ST NW | ENGINE 3 | 11/26/1916 | |
| NEW QUARTERS | 500 F ST NW | ENGINE 2 | 05/31/1979 | |
| DISBANDED | 05/07/1995 | |||
| TRUCK 2 | ORGANIZED | 1181 NEW HAMPSHIRE AV NW | AS TRUCK B | 01/17/1879 |
| RENUMBERED T2 | 07/06/1906 | |||
| NEW QUARTERS | 2225 M ST NW | ENGINE 1 | 10/19/1960 | |
| RELOCATED | 2531 SHERMAN AV NW | @ ENGINE 4 | 1989 | |
| RETURNED | 2225 M ST NW | ENGINE 1 | 1989 | |
| TRUCK 3 | ORGANIZED | 14TH AND OHIO AV NW | AS TRUCK C | 09/06/1891 |
| RENUMBERED T3 | 07/06/1906 | |||
| NEW QUARTERS | 1018 13 ST NW | ENGINE 16 | 12/16/1932 | |
| TRUCK 4 | ORGANIZED | 219 M ST NW | AS TRUCK D | 03/01/1896 |
| RENUMBERED T4 | 07/06/1906 | |||
| NEW QUARTERS | 1300 NEW JERSEY AV NW | ENGINE 6 | 07/26/1974 | |
| TRUCK 5 | ORGANIZED | 3412 DENT PL NW | AS TRUCK E | 11/12/1900 |
| RENUMBERED T5 | 07/06/1906 | |||
| RELOCATED | 4811 MACARTHUR BLVD NW | @ ENGINE 29 | 01/12/1987 | |
| TRUCK 6 | ORGANIZED | 1338 PARK RD NW | AS TRUCK F | 05/13/1901 |
| RENUMBERED T6 | 07/06/1906 | |||
| NEW QUARTERS | 3420 14 ST NW | ENGINE 11 | 06/05/1984 | |
| TRUCK 7 | ORGANIZED | 414 8 ST SE | AS TRUCK G | 04/28/1904 |
| RENUMBERED T7 | 07/06/1906 | |||
| RELOCATED | 1520 C ST SE | @ ENGINE 8 | 03/1964 | |
| NEW QUARTERS | 414 8 ST SE | ENGINE 18 | 04/30/1965 | |
| RELOCATED | 1520 C ST SE | @ ENGINE 8 | 07/15/1974 | |
| RELOCATED | 414 8 ST SE | @ ENGINE 18 | 07/16/1979 | |
| RELOCATED | 1520 C ST SE | @ ENGINE 8 | 12/01/1989 | |
| RELOCATED | 414 8 ST SE | @ ENGINE 18 | UNKN | |
| TRUCK 8 | ORGANIZED | 3203 NICHOLS AV SE (MARTIN
LUTHER KING AV SE) |
AS TRUCK H | 11/02/1904 |
| RENUMBERED T8 | 07/06/1906 | |||
| RELOCATED | 101 ATLANTIC ST SE | 11/01/1987 | ||
| TRUCK 9 | ORGANIZED | 1763 LANIER PL NW | ENGINE 21 | 12/28/1908 |
| RELOCATED | 1617 U ST NW | @ ENGINE 9 | 10/22/1976 | |
| TRUCK 10 | ORGANIZED | 347 K ST SE | 03/31/1910 | |
| NEW QUARTERS | 450 6 ST SW | ENGINE 13 | 09/29/1960 | |
| TRUCK 11 | ORGANIZED | 5760 GEORGIA AV NW | ENGINE 22 | 12/02/1908 |
| TRUCK 12 | ORGANIZED | 4300 WISCONSIN AV NW | @ ENGINE 20 | 07/07/1913 |
| TRUCK 13 | ORGANIZED | 1342 FLORIDA AV NE | 12/09/1925 | |
| TRUCK 14 | ORGANIZED | 3522 CONNECTICUT AV NW | @ ENGINE 28 | 06/15/1926 |
| RELOCATED | 1763 LANIER PL NW | @ ENGINE 21 | 12/18/1981 | |
| RELOCATED | 3522 CONNECTICUT AV NW | ENGINE 28 | 09/09/1982 | |
| TRUCK 15 | ORGANIZED | 1340 BRENTWOOD RD NE (RHODE
ISLAND AV NE) |
04/21/1937 | |
| TRUCK 16 | ORGANIZED | 2813 PENNSYLVANIA AV SE | @ ENGINE 19 | 05/04/1945 |
| RELOCATED | 2101 14 ST SE | @ ENGINE 15 | 11/08/1977 | |
| RELOCATED | 2813 PENNSYLVANIA AV SE | ENGINE 19 | 06/25/1985 | |
| RELOCATED | 2425 IRVING ST SE | @ ENGINE 32 | 12/01/1989 | |
| TRUCK 17 | ORGANIZED | #50 49 ST NE | ENGINE 30 | 03/27/1955 |
| RESCUE SQUAD 1 |
ORGANIZED | 719 12 ST NW | @ ENGINE 2 | 01/20/1925 |
| RELOCATED | 413 8 ST SE | @ ENGINE 14 | 04/15/1946 | |
| RELOCATED | 719 12 ST NW | @ ENGINE 2 | 03/09/1953 | |
| RELOCATED | 1300 NEW JERSEY AV NW | @ ENGINE 6 | 07/08/1974 | |
| COMBINED | 1300 NEW JERSEY AV NW | W/ ENGINE 6 | 10/10/1976 | |
| REORGANIZED | AS R1 | 04/01/1984 | ||
| RELOCATED | 500 F ST NW | @ ENGINE 2 | 05/07/1995 | |
| RESCUE SQUAD 2 |
ORGANIZED | W/ E11 AS COMBO | 06/18/1927 | |
| RELOCATED | 1338 PARK RD NW | W/ TRUCK 6 | 06/04/1940 | |
| REORGANIZED | @ ENGINE 11 | 05/09/1946 | ||
| RELOCATED | 4801 NORTH CAPITOL ST NE | @ ENGINE 14 | 05/21/1946 | |
| RELOCATED | 3702 GEORGIA AV NW | @ ENGINE 24 | 04/14/1958 | |
| RELOCATED | 2531 SHERMAN AV NW | @ ENGINE 4 | 08/03/1980 | |
| COMBINED | 2531 SHERMAN AV NW | W/ ENGINE 4 | ||
| REORGANIZED | AS R2 | 10/02/1983 | ||
| RELOACTED | 5101 GEORGIA AV NW | @ ENGINE 24 | 05/07/1995 | |
| RESCUE SQUAD 3 |
ORGANIZED | 2425 IRVING ST SE | @ ENGINE 32 | 06/14/1958 |
| RELOCATED | 1520 C ST SE | @ ENGINE 8 | 04/30/1965 | |
| RELOCATED | 2101 14 ST SE | @ ENGINE 15 | 07/12/1974 | |
| COMBINED | W/ ENGINE 15 | 10/10/1976 | ||
| REORGANIZED | AS R3 | 10/02/1983 | ||
| RESCUE SQUAD 4 |
ORGANIZED | 4930 CONNECTICUT AV NW | W/ ENGINE 31 | 10/10/1976 |
| REORGANIZED | 2/5/1984 | |||
| DISBANDED | 05/07/1995 |
| FIRE FIGHTING DEPUTY |
ORGANIZED | 14 & OHIO NW | @ TRUCK C | 07/01/1904 |
| RELOCATED | 413 8 ST NW | @ ENGINE 14 | 08/24/1911 | |
| RELOCATED | 1018 13 ST NW | @ ENGINE 16 | UNKN | |
| RELOCATED | 500 F ST NW | @ ENGINE 2 | UNKN | |
| CENTRAL BATTALION |
ORGANIZED | 719 12 ST NW | @ ENGINE 2 | 12/09/1925 |
| DISBANDED | TO CREATE B6 | 07/01/1931 | ||
| BATTALION 1 | ORGANIZED | 1181 NEW HAMPSHIRE AV NW | @ TRUCK 8 | 11/23/1883 |
| RELOCATED | 219 M ST NW | @ TRUCK 4 | CIRCA 1908 | |
| RELOCATED | 1626 N CAPITOL ST NW | @ ENGINE 12 | 12/09/1925 | |
| RELOCATED | 1300 NEW JERSEY AV NW | @ ENGINE 6 | CIRCA 1979 | |
| RELOCATED | 2225 5 ST NE | @ ENGINE 12 | 04/30/1987 | |
| DISBANDED | 11/01/1992 | |||
| REORGANIZED | 2225 5 ST NE | @ ENGINE 12 | 04/26/1995 | |
| BATTALION 2 | ORGANIZED | 237 N CAPITOL ST NW | @ TRUCK 1 | 11/23/1883 |
| RELOCATED | 1181 NEW HAMPSHIRE AV NW | @ TRUCK 2 | CIRCA 1908 | |
| RELOCATED | 2225 M ST NW | @ ENGINE 1 | 10/19/1961 | |
| DISBANDED | 11/01/1992 | |||
| REORGANIZED | 1520 C ST SE | @ ENGINE 8 | 05/07/1995 | |
| BATTALION 3 | ORGANIZED | 219 M ST NW | @ TRUCK 4 | 07/01/1904 |
| RELOCATED | 237 N CAPITOL ST NW | @ TRUCK 1 | CIRCA 1908 | |
| RELOCATED | 637 NORTH CAROLINA AV SE | @ ENGINE 8 | 12/09/1925 | |
| RELOCATED | 2813 PENNSYLVANIA AV SE | @ ENGINE 19 | CIRCA 1944 | |
| RELOCATED | WASHINGTON ST SE & PIERCE ST SE
(1345 V ST SE) |
@ ENGINE 15 | 06/22/1958 | |
| RELOCATED | 2101 14 ST SE | @ ENGINE 15 | 12/07/1968 | |
| BATTALION 4 | ORGANIZED | 1338 PARK RD NW (WHITNEY AV) | @ TRUCK 6 | 08/24/1911 |
| RELOCATED | 3702 GEORGIA AV NW | @ ENGINE 24 | CIRCA 1941 | |
| RELOCATED | 3420 14 ST NW | @ ENGINE 11 | 06/05/1984 | |
| BATTALION 5 | ORGANIZED | 3522 CONNECTICUT AV NW | @ ENGINE 28 | 11/16/1922 |
| RELOCATED | 1763 LANIER PL NW | @ ENGINE 21 | 2002 | |
| RELOCATED | 4300 WISCONSIN AV NW | @ ENGINE 20 | 10/14/2006 | |
| BATTALION 6 | ORGANIZED | 719 12 ST NW | @ ENGINE 2 | 07/01/1931 |
| RELOCATED | 1018 13 ST NW | @ ENGINE 16 | 03/27/1955 | |
| BATTALION 7 | ORGANIZED | 413 8 ST NW | @ ENGINE 14 | 07/01/1931 |
| RELOCATED | 439 NEW JERSEY AV NW | @ ENGINE 3 | CIRCA 1944 | |
| RELOCATED | 414 8 ST SE | @ ENGINE 18 | CIRCA 1974 | |
| DISBANDED | 05/07/1995 | |||
| RENUMBERED | AS B2 | 05/07/1995 | ||
| BATTALION 8 | ORGANIZED | #50 49 ST NE | @ ENGINE 30 | 06/22/1958 |
| DISBANDED | 05/07/1995 |